<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fed&#8217;s Latest Scam: MMIFF</title>
	<atom:link href="http://www.aleablog.com/the-fed-latest-scam-mmiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/</link>
	<description>Alea Jacta Est</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:04:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dr. Dan</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1918</link>
		<dc:creator>Dr. Dan</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1918</guid>
		<description>Agree t-bill buyers are already having problems of their own

a. china bailing out agri bank or something
b. Indian govt saying &quot;fiscal deficit&quot; will widen ..need more cash
c. saudis are pissed off with oil price decline

When they head for the exits, it will be fun.

The question I have is : How soon will it happen ? Game theorists are busy by now ?</description>
		<content:encoded><![CDATA[<p>Agree t-bill buyers are already having problems of their own</p>
<p>a. china bailing out agri bank or something<br />
b. Indian govt saying &#8220;fiscal deficit&#8221; will widen ..need more cash<br />
c. saudis are pissed off with oil price decline</p>
<p>When they head for the exits, it will be fun.</p>
<p>The question I have is : How soon will it happen ? Game theorists are busy by now ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1909</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1909</guid>
		<description>David: I suspect the t-bills buyers will soon have an indigestion...we will be close to a $3tn balance sheet at the end of the year.</description>
		<content:encoded><![CDATA[<p>David: I suspect the t-bills buyers will soon have an indigestion&#8230;we will be close to a $3tn balance sheet at the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1908</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1908</guid>
		<description>I chortled at your headline, but not the topic.  You are dead right.  Easy to get in, hard to get out, T-bill buyers fund it, and more bloat for the Fed&#039;s balance sheet.  I can&#039;t imagine what the H.4 report will look like by year-end.

What a day to be traveling on business.</description>
		<content:encoded><![CDATA[<p>I chortled at your headline, but not the topic.  You are dead right.  Easy to get in, hard to get out, T-bill buyers fund it, and more bloat for the Fed&#8217;s balance sheet.  I can&#8217;t imagine what the H.4 report will look like by year-end.</p>
<p>What a day to be traveling on business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wintermute</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1900</link>
		<dc:creator>wintermute</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1900</guid>
		<description> &quot;This is because the government is unable to afford... 
(sorry for incoherence - had some text over what I was typing!)</description>
		<content:encoded><![CDATA[<p>&#8220;This is because the government is unable to afford&#8230;<br />
(sorry for incoherence &#8211; had some text over what I was typing!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wintermute</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1899</link>
		<dc:creator>wintermute</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1899</guid>
		<description>The &quot;Son of Credit Crisis&quot; looming is where the US falls into the trap that Japan has. Essentially the government borrowings become so large that interest rates can not be raised to normal (4% to 6%) range which a healthy economy requires. This is will be the government is unable to afford the interest on its debt and this forces the rates to remain below 1% for years or decades longer than necessary.</description>
		<content:encoded><![CDATA[<p>The &#8220;Son of Credit Crisis&#8221; looming is where the US falls into the trap that Japan has. Essentially the government borrowings become so large that interest rates can not be raised to normal (4% to 6%) range which a healthy economy requires. This is will be the government is unable to afford the interest on its debt and this forces the rates to remain below 1% for years or decades longer than necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1897</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1897</guid>
		<description>The problem is not just the size but how are they going to get out of this. No exit strategy that I know of.</description>
		<content:encoded><![CDATA[<p>The problem is not just the size but how are they going to get out of this. No exit strategy that I know of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1896</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1896</guid>
		<description>Over/Under on the size of the balance sheet by mid &#039;09; $2.5tn? $3tn?  
It&#039;s adding up pretty quick.</description>
		<content:encoded><![CDATA[<p>Over/Under on the size of the balance sheet by mid &#8217;09; $2.5tn? $3tn?<br />
It&#8217;s adding up pretty quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1895</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1895</guid>
		<description>Yes, back to Hank and t-bills buyers.</description>
		<content:encoded><![CDATA[<p>Yes, back to Hank and t-bills buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1894</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1894</guid>
		<description>They dont have the balance sheet capacity, do they?  Is it back to Hank for another slug?</description>
		<content:encoded><![CDATA[<p>They dont have the balance sheet capacity, do they?  Is it back to Hank for another slug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://www.aleablog.com/the-fed-latest-scam-mmiff/#comment-1893</link>
		<dc:creator>s</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1734#comment-1893</guid>
		<description>when does it end? Sarkozy wants a soverign SIV fund to buy &quot;cheap&quot; equity. Ironic the WSJ has a front pager touting Volker being in Obama&#039;s back pocket. Volker is no diffent than McCain, teo public servants well past their prime. WSJ touting how Volker will defent the dollar. highly ironic as the Treasury and Fed pump another stab wound into it with evry new &quot;treatment.&quot;</description>
		<content:encoded><![CDATA[<p>when does it end? Sarkozy wants a soverign SIV fund to buy &#8220;cheap&#8221; equity. Ironic the WSJ has a front pager touting Volker being in Obama&#8217;s back pocket. Volker is no diffent than McCain, teo public servants well past their prime. WSJ touting how Volker will defent the dollar. highly ironic as the Treasury and Fed pump another stab wound into it with evry new &#8220;treatment.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
