<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Trading Volumes in Greek Government Bonds</title>
	<atom:link href="http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/</link>
	<description>Alea Jacta Est</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/#comment-3798</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=4559#comment-3798</guid>
		<description>It&#039;s not cheaper to use derivatives (basis is positive meaning implied yield on the CDS is higher than on the bonds) but it&#039;s doable in the derivatives market and difficult in the cash market. Also it&#039;s not all speculators, further downgrade of Greece would have have consequences for the risk-weighting of greek assets for banks holding them so they are in there too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not cheaper to use derivatives (basis is positive meaning implied yield on the CDS is higher than on the bonds) but it&#8217;s doable in the derivatives market and difficult in the cash market. Also it&#8217;s not all speculators, further downgrade of Greece would have have consequences for the risk-weighting of greek assets for banks holding them so they are in there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Houghton</title>
		<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/#comment-3797</link>
		<dc:creator>Ken Houghton</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=4559#comment-3797</guid>
		<description>So the hedge funds are working the derivatives, not the underlying, because it&#039;s cheaper to speculate than it is to actually take a position?</description>
		<content:encoded><![CDATA[<p>So the hedge funds are working the derivatives, not the underlying, because it&#8217;s cheaper to speculate than it is to actually take a position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/#comment-3796</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=4559#comment-3796</guid>
		<description>David: there is weekly data from the DTCC but not user-friendly and no real history, just snapshot of last week vs previous etc... not that much activity in the greek CDS, in fact net notional is starting to drop (down $100 mln as of feb 19th from previous week) although gross is up (but that&#039;s an irrelevant metric) , so people getting out/hedging rather than increasing positions.</description>
		<content:encoded><![CDATA[<p>David: there is weekly data from the DTCC but not user-friendly and no real history, just snapshot of last week vs previous etc&#8230; not that much activity in the greek CDS, in fact net notional is starting to drop (down $100 mln as of feb 19th from previous week) although gross is up (but that&#8217;s an irrelevant metric) , so people getting out/hedging rather than increasing positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/#comment-3795</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=4559#comment-3795</guid>
		<description>Given the slow buildup to this crisis, I would have expected more trading in January 2010.  I would assume that more is going on with CDS, but I would not know where to find that data, if it exists at all publicly.</description>
		<content:encoded><![CDATA[<p>Given the slow buildup to this crisis, I would have expected more trading in January 2010.  I would assume that more is going on with CDS, but I would not know where to find that data, if it exists at all publicly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/#comment-3794</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=4559#comment-3794</guid>
		<description>Probably not. Most govt bond markets lost volume and liquidity as evidenced by bid/ask spreads is still worse than pre-crisis. Will check others and post data, time permitting.</description>
		<content:encoded><![CDATA[<p>Probably not. Most govt bond markets lost volume and liquidity as evidenced by bid/ask spreads is still worse than pre-crisis. Will check others and post data, time permitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.aleablog.com/monthly-trading-volumes-in-greek-government-bonds/#comment-3793</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=4559#comment-3793</guid>
		<description>Is that volume drop greek specific?</description>
		<content:encoded><![CDATA[<p>Is that volume drop greek specific?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
