<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libor-OIS</title>
	<atom:link href="http://www.aleablog.com/libor-ois-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleablog.com/libor-ois-3/</link>
	<description>Alea Jacta Est</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/libor-ois-3/#comment-1892</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1730#comment-1892</guid>
		<description>$ swap lines</description>
		<content:encoded><![CDATA[<p>$ swap lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PureGuesswork</title>
		<link>http://www.aleablog.com/libor-ois-3/#comment-1891</link>
		<dc:creator>PureGuesswork</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1730#comment-1891</guid>
		<description>Question.  Why is dollar libor coming down at such an accelerated rate compared to euro or sterling?   It seems dollar is falling by 20+ basis points per day  while euro falls by 4 or 5 basis points (or even less).  Any ideas on this?</description>
		<content:encoded><![CDATA[<p>Question.  Why is dollar libor coming down at such an accelerated rate compared to euro or sterling?   It seems dollar is falling by 20+ basis points per day  while euro falls by 4 or 5 basis points (or even less).  Any ideas on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/libor-ois-3/#comment-1890</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1730#comment-1890</guid>
		<description>thx, corrected.</description>
		<content:encoded><![CDATA[<p>thx, corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.aleablog.com/libor-ois-3/#comment-1887</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=1730#comment-1887</guid>
		<description>Libor: 383 (previous 406)
T-bills: 122 (previous 79)

TED Spread: 263 bp?</description>
		<content:encoded><![CDATA[<p>Libor: 383 (previous 406)<br />
T-bills: 122 (previous 79)</p>
<p>TED Spread: 263 bp?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
