<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FED: Running Out of T-Bills</title>
	<atom:link href="http://www.aleablog.com/fed-running-out-of-t-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleablog.com/fed-running-out-of-t-bills/</link>
	<description>Alea Jacta Est</description>
	<pubDate>Fri, 25 Jul 2008 01:27:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1150</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Thu, 08 May 2008 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1150</guid>
		<description>Regarding the post at Interfluidity, the drop in T-bills, treasury notes and treasury bonds held stands at $ 247 bn, this is the result of the sterilization to make room for the TAF, discount window borrowings and the PDCF so the balance is $ 542 bn, this will drop by about $ 50 bn to accommodate the TAF increase [if it is to be sterilized , most likely it will].
The TSLF doesn't need to be sterilized [it's a swap] and the loaned T-bills/notes/bonds paper stays on the fed balance sheet.</description>
		<content:encoded><![CDATA[<p>Regarding the post at Interfluidity, the drop in T-bills, treasury notes and treasury bonds held stands at $ 247 bn, this is the result of the sterilization to make room for the TAF, discount window borrowings and the PDCF so the balance is $ 542 bn, this will drop by about $ 50 bn to accommodate the TAF increase [if it is to be sterilized , most likely it will].<br />
The TSLF doesn&#8217;t need to be sterilized [it's a swap] and the loaned T-bills/notes/bonds paper stays on the fed balance sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1149</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Thu, 08 May 2008 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1149</guid>
		<description>I am talking about &lt;b&gt;T-Bills&lt;/b&gt;, not treasury notes or treasury bonds. 
My number is:
T-bills held last week [$70 bn according to the may 1st H.4.1] minus what was rolled off [$5 bn] and what was sold outright yesterday $ 10bn.
Today H.4.1 shows $65 bn T-bills held because yesterday's outright sale of $10 bn settles today and the H.4.1 is as of last night, so my number is right ON.
H.4.1 are here:
http://www.federalreserve.gov/releases/h41/</description>
		<content:encoded><![CDATA[<p>I am talking about <b>T-Bills</b>, not treasury notes or treasury bonds.<br />
My number is:<br />
T-bills held last week [$70 bn according to the may 1st H.4.1] minus what was rolled off [$5 bn] and what was sold outright yesterday $ 10bn.<br />
Today H.4.1 shows $65 bn T-bills held because yesterday&#8217;s outright sale of $10 bn settles today and the H.4.1 is as of last night, so my number is right ON.<br />
H.4.1 are here:<br />
<a href="http://www.federalreserve.gov/releases/h41/">http://www.federalreserve.gov/releases/h41/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredw</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1148</link>
		<dc:creator>fredw</dc:creator>
		<pubDate>Thu, 08 May 2008 20:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1148</guid>
		<description>How do you come to this number ? My back of the envelope calculation was about 60 percent of their treasuies were loaned or otherwise committed. Similarly , Interfluidity has a post on this subject and notes 275 remains in uncommitted treasuries held by the Fed.  thanks in advance for your feedback.</description>
		<content:encoded><![CDATA[<p>How do you come to this number ? My back of the envelope calculation was about 60 percent of their treasuies were loaned or otherwise committed. Similarly , Interfluidity has a post on this subject and notes 275 remains in uncommitted treasuries held by the Fed.  thanks in advance for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Kidder</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1147</link>
		<dc:creator>William Kidder</dc:creator>
		<pubDate>Thu, 08 May 2008 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1147</guid>
		<description>T-Bills And CPMKTL Liquidity Index

In April, the CPMKTL liquidity instruments declined for the first time in nine months, down 1.94% to $7.2 trillion and now account for 22.00% of the investment grade U.S.capital markets.

This decline was largely due to activity of short term federal agency bonds and Treasury bills. The market for short-term federal agency bonds decreased by almost 10% with nearly all of the decrease due to bonds that were called or matured in April.

The market for Treasury bills dropped by 6.5% to back below $1 trillion despite the Federal Reserve Board further decreasing its holdings of Treasury bills. The Fed now holds less than 10% of the outstanding Treasury bills. From 2003 to end of 2007, the Fed typically held 25% to 30% of Treasury bills.</description>
		<content:encoded><![CDATA[<p>T-Bills And CPMKTL Liquidity Index</p>
<p>In April, the CPMKTL liquidity instruments declined for the first time in nine months, down 1.94% to $7.2 trillion and now account for 22.00% of the investment grade U.S.capital markets.</p>
<p>This decline was largely due to activity of short term federal agency bonds and Treasury bills. The market for short-term federal agency bonds decreased by almost 10% with nearly all of the decrease due to bonds that were called or matured in April.</p>
<p>The market for Treasury bills dropped by 6.5% to back below $1 trillion despite the Federal Reserve Board further decreasing its holdings of Treasury bills. The Fed now holds less than 10% of the outstanding Treasury bills. From 2003 to end of 2007, the Fed typically held 25% to 30% of Treasury bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Investment Forum &#187; Blog Archive &#187; THE FINTAG NEWSLETTER @ 08 May 2008</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1145</link>
		<dc:creator>Alternative Investment Forum &#187; Blog Archive &#187; THE FINTAG NEWSLETTER @ 08 May 2008</dc:creator>
		<pubDate>Thu, 08 May 2008 08:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1145</guid>
		<description>[...] alea says &#8221; FED: Running Out of T-Bills &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] alea says &#8221; FED: Running Out of T-Bills &#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1142</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Wed, 07 May 2008 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1142</guid>
		<description>Maybe they could buy some of the one-year bills that the Treasury will be offering to fund its growing gap.  Oh, wait, they don't buy T-bills, they only sell them these days.  Last open market purchase was 5/3/2007.  No wonder the monetary base looks anemic, especially for a loosening cycle.</description>
		<content:encoded><![CDATA[<p>Maybe they could buy some of the one-year bills that the Treasury will be offering to fund its growing gap.  Oh, wait, they don&#8217;t buy T-bills, they only sell them these days.  Last open market purchase was 5/3/2007.  No wonder the monetary base looks anemic, especially for a loosening cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday links: times are tough &#171; Abnormal Returns</title>
		<link>http://www.aleablog.com/fed-running-out-of-t-bills/#comment-1141</link>
		<dc:creator>Wednesday links: times are tough &#171; Abnormal Returns</dc:creator>
		<pubDate>Wed, 07 May 2008 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=870#comment-1141</guid>
		<description>[...] The Fed is running out of T-bills. (Alea) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fed is running out of T-bills. (Alea) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
