<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fed MBS Purchase: $10.2 bn</title>
	<atom:link href="http://www.aleablog.com/fed-mbd-purchase-102-bn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleablog.com/fed-mbd-purchase-102-bn/</link>
	<description>Alea Jacta Est</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/fed-mbd-purchase-102-bn/#comment-2264</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=2275#comment-2264</guid>
		<description>&lt;a href=&quot;http://www.reuters.com/article/bondsNews/idUSN0928601020090109?sp=true&quot; rel=&quot;nofollow&quot;&gt;Mortgage bonds hit by cram-down legislation advance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/bondsNews/idUSN0928601020090109?sp=true" rel="nofollow">Mortgage bonds hit by cram-down legislation advance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/fed-mbd-purchase-102-bn/#comment-2263</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=2275#comment-2263</guid>
		<description>I agree with John Jansen, Citi has agreed with lawmakers not to oppose a new law that would allow bankruptcy judges to alter the terms of a mortgage. This is not a good thing, it puts more uncertainty as to the value of mortgage paper, at least the ones not guaranteed by uncle sam.
The Fed is purchasing MBS, nothing to do with subprime and the link I put up shows they are buying &quot;long&quot; paper i.e 30 year, the objective being to manipulate conventional mortgage rates downwards.</description>
		<content:encoded><![CDATA[<p>I agree with John Jansen, Citi has agreed with lawmakers not to oppose a new law that would allow bankruptcy judges to alter the terms of a mortgage. This is not a good thing, it puts more uncertainty as to the value of mortgage paper, at least the ones not guaranteed by uncle sam.<br />
The Fed is purchasing MBS, nothing to do with subprime and the link I put up shows they are buying &#8220;long&#8221; paper i.e 30 year, the objective being to manipulate conventional mortgage rates downwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosta</title>
		<link>http://www.aleablog.com/fed-mbd-purchase-102-bn/#comment-2262</link>
		<dc:creator>Kosta</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=2275#comment-2262</guid>
		<description>Jon Jansen, at Across The Curve, has suggested one possible reason for the drop in ABX (http://acrossthecurve.com/?p=2416) -- Citigroup has agreed to allow bankruptcy judges to alter loan balances.  Nothing to do with the Fed&#039;s purchase of MBS securities.</description>
		<content:encoded><![CDATA[<p>Jon Jansen, at Across The Curve, has suggested one possible reason for the drop in ABX (<a href="http://acrossthecurve.com/?p=2416" rel="nofollow">http://acrossthecurve.com/?p=2416</a>) &#8212; Citigroup has agreed to allow bankruptcy judges to alter loan balances.  Nothing to do with the Fed&#8217;s purchase of MBS securities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosta</title>
		<link>http://www.aleablog.com/fed-mbd-purchase-102-bn/#comment-2260</link>
		<dc:creator>Kosta</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/?p=2275#comment-2260</guid>
		<description>Good to have you back.

After seeing this post on the Fed&#039;s purchase, I checked to see if the bid helped Markit&#039;s ABX indices.  Strangely enough, all of Markits&#039; AAA indices dropped today, by 10%.

Here&#039;s a very quick summary http://special----k.blogspot.com/2009/01/fed-starts-buying-mbs-paper-markits-abx.html

Strange that you would see such a drop, anyone have any ideas why?</description>
		<content:encoded><![CDATA[<p>Good to have you back.</p>
<p>After seeing this post on the Fed&#8217;s purchase, I checked to see if the bid helped Markit&#8217;s ABX indices.  Strangely enough, all of Markits&#8217; AAA indices dropped today, by 10%.</p>
<p>Here&#8217;s a very quick summary <a href="http://special----k.blogspot.com/2009/01/fed-starts-buying-mbs-paper-markits-abx.html" rel="nofollow">http://special&#8212;-k.blogspot.com/2009/01/fed-starts-buying-mbs-paper-markits-abx.html</a></p>
<p>Strange that you would see such a drop, anyone have any ideas why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
