<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Credit Event</title>
	<atom:link href="http://www.aleablog.com/credit-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleablog.com/credit-event/</link>
	<description>Alea Jacta Est</description>
	<pubDate>Wed, 20 Aug 2008 16:59:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/credit-event/#comment-915</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/credit-event/#comment-915</guid>
		<description>Noel:
It is wider but no way near as wide as before the "rescue." 
What happened is that the curve has turned back to normal, the 1 year was above 1000 bp and is back below 300 bp. It will converge over time but JPM will have to pay up, I don't think the deal will pass at $2 and the longer they wait the more they will have to pay up, if conditions improve.</description>
		<content:encoded><![CDATA[<p>Noel:<br />
It is wider but no way near as wide as before the &#8220;rescue.&#8221;<br />
What happened is that the curve has turned back to normal, the 1 year was above 1000 bp and is back below 300 bp. It will converge over time but JPM will have to pay up, I don&#8217;t think the deal will pass at $2 and the longer they wait the more they will have to pay up, if conditions improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.aleablog.com/credit-event/#comment-914</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/credit-event/#comment-914</guid>
		<description>I don't have access to intraday U.S., but Markit say that Bear was a lot wider than J.P. E.O.D. as there are doubts the deal will go through</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have access to intraday U.S., but Markit say that Bear was a lot wider than J.P. E.O.D. as there are doubts the deal will go through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.aleablog.com/credit-event/#comment-908</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/credit-event/#comment-908</guid>
		<description>They could default, but it will be hard. The Fed is backstopping the asset side and JPM is taking counterparty risk that was previously BS.</description>
		<content:encoded><![CDATA[<p>They could default, but it will be hard. The Fed is backstopping the asset side and JPM is taking counterparty risk that was previously BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.aleablog.com/credit-event/#comment-907</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleablog.com/credit-event/#comment-907</guid>
		<description>On the call last night, JPM indicated they were only taking BS wokring capital and clearing liabilities -- NOT guaranteeing all their balance sheet liabilities.  They could still default under those obligations.</description>
		<content:encoded><![CDATA[<p>On the call last night, JPM indicated they were only taking BS wokring capital and clearing liabilities &#8212; NOT guaranteeing all their balance sheet liabilities.  They could still default under those obligations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
